यदि आप SSO Portal पर अपना खाता पंजीकृत करना चाहते हैं लेकिन कोई समस्या का सामना कर रहे हैं, और आप नहीं जानते कि SSO Portal Rajasthan टीम से सहायता कैसे प्राप्त करें, तो आप पृष्ठ के अंत में आवश्यक संपर्क जानकारी प्राप्त कर सकते हैं। वहां सभी उपलब्ध सेवाओं के लिए संपर्क विवरण की एक संपूर्ण तालिका है।
उदाहरण के लिए, यदि आपको विशेष रूप से “Artisan Registration” के साथ कठिनाइयाँ आती हैं, तो आप तालिका में संबंधित सेवा के लिए संपर्क नंबर ढूंढ सकते हैं। इस नंबर को चुनकर, आप अपने mobile phone से सीधे उचित टीम से संपर्क कर सकते हैं। समर्थन टीम कार्यालय के समय के दौरान उपलब्ध है, जिससे आप उचित समय सीमा के भीतर सहायता प्राप्त कर सकें।
आधिकारिक टीम का संपर्क विवरण इस प्रकार है
Helpline Number: 0141-5123717, 0141-5153222
Email: [email protected]
यहां सभी सेवाओं के संपर्क विवरण की सूची दी गई है
No. | Service | Phone | |
---|---|---|---|
1 | 90-A for DA & UIT (UDH) | [email protected] | |
2 | 90A for ULB (LSG) | 0141-226712/11 | [email protected] |
3 | Aadhaar Authentication Application – DOIT&C | [email protected] | |
4 | AADHAAR MIS | [email protected] | |
5 | ACB 17A | [email protected] | |
6 | Advance Analytics | [email protected] | |
7 | ANUJA NIGAM | [email protected] | |
9 | ARTISAN REG. SHILP AND MATI KALA | 01412385774 | [email protected] |
10 | Artisan Registration | [email protected] | |
11 | ATROCITY (PREVENTION) | 0141-2226638 | [email protected] |
12 | Attendance MIS | [email protected] | |
13 | Audit Management System (AMS) | 0141-27440568 | [email protected] |
14 | Authorities And UIT’s Online Services | +91-141-2563113 | [email protected] |
15 | AYUSH | 0145-2425993 | |
16 | Bank Guarantee Advisory & Repository System | [email protected] | |
17 | Bhamashah | 0141-4030695 | [email protected] |
18 | Bhamashah Rozgar Srijan Yojna (BRSY) | [email protected] | |
19 | BILL PAYMENT VERIFICATION | [email protected] | |
20 | Bioscope | ||
21 | BIU Feedback | 9460578991 | [email protected] |
22 | BOR Cadre Management | 0145-2429232 | [email protected] |
23 | BSDC ASSETS VERIFICATION | ||
24 | BUILDING PLAN APPROVAL (LSG) | 0141-226712/11 | [email protected], [email protected], [email protected] |
25 | BUILDING PLAN APPROVAL (UDH) | [email protected] | |
26 | Business Registration Number (BRN) | 0141-5167106 | [email protected] |
27 | Business to Government (B2G) | [email protected] | |
28 | CAD MIS/ GIS | ||
29 | Challenge for Change | ||
30 | CHANAKYA | ||
31 | Chief Minister Information System (CMIS) | 01412921055 | [email protected] |
32 | Chief Minister Relief Fund (CMRF) | 0141-2227679 | [email protected] |
33 | Chief Secretary’s Letters Earmarked for Action & Response System (CLEARS) | ||
34 | CHILLAX | ||
35 | CHMS | [email protected] | |
36 | CLOUD RISL | ||
37 | CM-WMS | [email protected] | |
38 | CM-WMS OLD | [email protected] | |
39 | Commitment Control System (CCS) Finance | 0141-2924473, 7742920867 | [email protected] |
40 | Contractor Management System | 0141-2223518 | [email protected] |
41 | CROWD SOURCING | [email protected] | |
42 | DATA LAKE | [email protected] | |
43 | Department of College Education (DCE) | 0141-2706106 | [email protected] |
44 | Department of Personnel (DOP) | 0141-2385899 | [email protected] |
45 | Departmental Enquiry | [email protected] | |
46 | Devasthan | 0141-2385215 | [email protected] |
47 | Digital Library | 18002092922 | [email protected] |
48 | Digital Visitor Register (DVR) | [email protected] | |
49 | DIPR NEWS MANAGEMENT | 0141-2925824 | [email protected] |
50 | Directorate of Revenue Intelligence and Economic Offences (DRIEO) | 0141-2744963 | [email protected] |
51 | Disaster Management & Relief Department (DMRD) | [email protected] | |
52 | Disaster Management Information System (DMIS) | ||
53 | District Mineral Foundation Trust (DMFT) | 0294-2423110 | [email protected] |
54 | DMFT2.0 | 0141-2942423110 | [email protected] |
55 | Document Verification Engine | [email protected] | |
56 | DOIT&C Project Master | [email protected] | |
57 | DPC (DOP) | 0141-2921406 | [email protected] |
58 | Dr. Bhimrao Ambedkar Rajasthan Dalit Adiwasi Udyam Protsahan Yojna | 0141 2227727-29, 31,33,34 | [email protected] |
59 | Drug Control Organization(DCO) | [email protected] | |
60 | DRUG LICENCE | [email protected] | |
61 | DTA Interface | [email protected] | |
62 | DTNT Board | 0141-2992935 | [email protected] |
63 | DVE_RBSE | [email protected] | |
64 | e-Bazaar Covid-19 | [email protected] | |
65 | E-BIO | ||
66 | E-CLIP | 0141-2925824 | [email protected] |
67 | e-Devasthan | 0141-2385215 | [email protected] |
68 | e-DHARTI | 0141- 2370242 | [email protected] |
69 | e-Intimation Marriage | [email protected] | |
70 | E-Library | 0141-2706106 | [email protected] |
71 | e-Mitra | [email protected] | |
72 | e-MItra MIS | [email protected] | |
73 | e-Mitra Reports | [email protected] | |
74 | E-PDS Online | ||
75 | e-Sakhi | ||
76 | e-Sanchar 2.0 | [email protected] | |
77 | e-Sanchar WhatsApp Message Manager | [email protected] | |
78 | e-Transaction | ||
79 | e-Tulaman | 0141-2364966 | [email protected] |
80 | EBazaar | 1800-180-6127 | [email protected] |
81 | eBeatBook | 8764873136, 8764873137 | [email protected] |
82 | EDHARTI GRAMDANI | 0141-2370242 | [email protected] |
83 | eHealth Record | [email protected] | |
84 | EID | [email protected] | |
85 | Electrical Inspectorate Department | 0141-2220219, 0141-2220310 | [email protected] |
86 | EMAIL REQUEST | 0141-2925556 | [email protected] |
87 | EMAP | 9571619402 | |
88 | EmitraPlus Application | [email protected] | |
89 | Employment Exchange Management System (EEMS) | 0141-2368850 | [email protected] |
90 | Equity Funding (Startup) | 0141-2929831 / 2922373 | [email protected] |
91 | Factories and Boiler Inspection Department (RajFAB) | 0141-2709659, 2709616 | [email protected] |
92 | Finance | 0141-2924462 | [email protected] |
93 | Forest Management & Decision Support System (FMDSS) | [email protected] | |
94 | FOREST RIGHTS ACT (TAD) | [email protected] | |
95 | Generalized Court Management System (GCMS) | [email protected] | |
96 | Generalized Transfer | [email protected] | |
97 | Geographic Information System (Rajdharaa) | [email protected] | |
98 | GIG WORKERS | 0141-2450781 | |
99 | GIS based Works Management System | [email protected] | |
100 | Goshala Information Management System (GIMS) | 0141-2740519, 2740613, 2740819 | [email protected] |
101 | Govt Secretariat Archives | 0141 2923630 | [email protected] |
102 | GST Return Filing | [email protected] | |
103 | Higher & Technical Education (HTE) | [email protected] | |
104 | Home Dept. Services | 9664034513 | [email protected] |
105 | Homeguard Deployment System | 8104536184 | [email protected] |
106 | Hostel & Scheme Monitoring System | 7300443141 | [email protected] |
107 | IDENTIFIED BLOCKS MONITORING PROGRESS | 0141 2922076 | |
108 | IEMS2.0 | 0141-2927216 | [email protected] |
109 | IFMS | 0141-2924501 | [email protected] |
110 | IFMS 3.0 | 0141-2924501 | [email protected] |
111 | IFMS Viya | ||
112 | IFMS-LTA | 0141-2740637, 5111007, 5111010 | [email protected] |
113 | IFMSR | 0141-2740637, 5111007, 5111010 | [email protected] |
114 | IHMS | ||
115 | IMAGE ANALYTICS | ||
116 | IMPDS | ||
117 | Indira Gandhi Rojgar Yojana Urban | 0141-226712/11 | [email protected] |
118 | Indira Gandhi Urban Credit Card Yojna (IGSCCY) | [email protected] | |
119 | Indira Mahila Shakti Udhyam Protsahan Yojna | 01412716421 | [email protected] |
120 | Integrated Manpower Management Solution | 0141-2922304 | |
121 | Integrated Work Management System (IWMS) | 0141-2227229 | [email protected] |
122 | iStart | [email protected] | |
123 | ITI APP | [email protected] | |
124 | JAN AADHAAR | 0141-2850287 | [email protected] |
125 | JANKALYAN | 01412928031 | [email protected] |
126 | JANSOOCHNA ADMIN | 18001806127 | [email protected] |
127 | KAMDHENU PASHU BIMA YOJNA PORTAL | 0141-2740219 | |
128 | KESH KALA BOARD | 0141-2991636 | [email protected] |
129 | Kisan Girdawari | 0141-2373904 | [email protected] |
130 | KPI Management (Planning Dept.) | ||
131 | Labour Department Management System (LDMS) | 0141-2450793 | [email protected] |
132 | LEASE DEED (PATTA) | 0141-226712/11 | [email protected] |
133 | Legal Metrology Portal | 0141-2364966 | [email protected] |
134 | Litigation Information Tracking and Evaluation System (LITES) | 0141-2921137, 2921317 | [email protected] |
135 | LMS-ISTART | 0141-2922286 | helpdesk.istart.rajasthan.gov.in |
136 | Local Information Enquiry System (LINES) | ||
137 | LSG E-Auction | 0141-2927360 | [email protected] |
138 | LSG Online Services | 0141-226712/11 | [email protected] |
139 | ManPower Management Portal | [email protected] | |
140 | METROLOGY | 0141-2209746 | [email protected] |
141 | Micro, Small and Medium Enterprises (MSME) | [email protected] | |
142 | MINES | 0294-2423110 | [email protected] |
143 | MINES CMS | 0294-2423110 | [email protected] |
144 | MJSA 2.0 | [email protected] | |
145 | Monthly Updation Certificate Application (UC) of DOITC | 01412921347 | [email protected] |
146 | MOU/ LOI APPLICATION | [email protected] | |
147 | Mukhya Mantri Ayushman Arogya Yojana | 0141-2643814,15 | [email protected] |
148 | Mukhya Mantri Ayushman Arogya Yojana (New) | 0141-2923239,181 | [email protected] |
149 | Mukhyamantri Aashrit Sewa Yojna- MMASY | [email protected] | |
150 | Mukhyamantri Ayushman Durghatana Bima Yojana | 0141-2740219 | [email protected] |
151 | Mukhyamantri Jal Swavlamban Abhiyan (MJSA) | [email protected] | |
152 | Mukhyamantri Jansunwai Monitoring System | 01412921298 | [email protected] |
153 | Mukhyamantri Laghu Udhyog Protsahan Yojna | [email protected] | |
154 | MUKHYAMANTRI LAGHU VANIJYIK VAHAN SWAROZGAR YOJNA | ||
155 | Mukhyamantri Lok Kalakar Protsahan Yojana (MLKPY) | 02912544090 | [email protected] |
156 | Mukhyamantri Samuhik Vivah Yojna 2021 | 0141-2922295 | [email protected] |
157 | Nazul Land Patta (Estate Department) | 9680647645 | [email protected] |
158 | NGO | 0141-2226638 | [email protected] |
159 | NGO/Trust/Foundation Registration | 7976480567, 0141-2923387 | [email protected] |
160 | NO DUES | 9413973299 | [email protected] |
161 | Nodal Officer Management | ||
162 | OBMS Admin | 0141-2820384 | [email protected] |
163 | OBMS of Archeology | 01412921602 | [email protected] |
164 | PACES | 9461306200 | [email protected] |
165 | Palanhaar (SJE) | [email protected] | |
166 | Panchayat | [email protected] | |
167 | Partnership Firm Registration | [email protected] | |
168 | Pay your Electricity Bill | [email protected] | |
169 | Pay your Landline Bill | [email protected] | |
170 | Pay your Postpaid Mobile Bill | [email protected] | |
171 | Pay your Water Bill | [email protected] | |
172 | PHED Commercial Connection | [email protected] | |
173 | PHED Domestic Water Connection (Jal Mitra) | [email protected] | |
174 | Pink Letters System | ||
175 | PLANNING | ||
176 | Police (Citizen) | ||
177 | POLICE (IMS) | ||
178 | Power SCADA Portal | [email protected] | |
179 | Pradhan Mantri Matsya Sampada Yojana | 0141-2929863 | [email protected] |
180 | PWD Road Cutting | [email protected] | |
181 | QLIK ANALYTICS | ||
182 | QUIZATHON | [email protected] | |
183 | Raj Analytics | 0141-2921343 | [email protected] |
184 | Raj e-Sign | [email protected] | |
185 | RAJ ERP-POWER | [email protected] | |
186 | Raj Evaluation | [email protected] | |
187 | Raj eVault | 0141-2922610 | [email protected] |
188 | RAJ EVAULT | 0141-2922610 | [email protected] |
189 | Raj Ground Truthing | 0141-2233714, 2233725 | [email protected] |
190 | Raj Kaj (Rajasthan’s Integrated e-Office Suite) | 0141-2921304, 0141-2922281, 0141-2921149 | [email protected] |
191 | RAJ KAUSHAL | ||
192 | RAJ LMS | [email protected] | |
193 | Raj Mandi | 0141-2227640, 2227115 | [email protected] |
194 | RAJ MASTERS | [email protected] | |
195 | Raj Neer | 0141 2820457, 23336 | |
196 | Raj Payment | [email protected] | |
197 | Raj Sambal | 0141-2922641 | [email protected] |
198 | Raj Silicosis | [email protected] | |
199 | Raj Silicosis New | 0141-2928074 | [email protected] |
200 | RAJ VC | [email protected] | |
201 | Raj-ERP | [email protected] | |
202 | Raj-ERP | ||
203 | Raj-eVault 2 | 0141-2922610 | [email protected] |
204 | Raj-Kisan | [email protected] | |
205 | RAJAADHAAR | [email protected] | |
206 | Rajasthan Accountibility Assurance System | [email protected] | |
207 | Rajasthan Attendance System | [email protected] | |
208 | Rajasthan Compassionate Appointment Management System | 01412929738 | [email protected] |
209 | Rajasthan Government Health Scheme (RGHS) | 0141-2740252 | [email protected] |
210 | Rajasthan International Center (RIC) | 0141-2563238 | [email protected] |
211 | Rajasthan International Center (RIC) New | 0141-2563238 | [email protected] |
212 | Rajasthan Investment Promotion Scheme (RIPS) | 0141-2227727 | [email protected] |
213 | Rajasthan Investment Promotion Scheme- 2019/2022 | 0141-2227727 | [email protected] |
214 | Rajasthan Issues Monitoring System (RIMS) | 0141-2922062 | [email protected] |
215 | Rajasthan Payment Platform (RPP) | [email protected] | |
216 | Rajasthan Public Service Commission | 0145-2635200, 2635212 | [email protected] |
217 | Rajasthan Renewable Energy Corporation Limited (RRECL) | ||
218 | Rajasthan Road Asset Management System | 0141-2994528 | [email protected] |
219 | Rajasthan Sampark | 181, 0141-2921375 | [email protected] |
220 | Rajasthan Skill and Livelihoods Development Corporation (RSLDC) | 0141-5103247 | |
221 | Rajasthan State Archives Directoate (RSAD) | [email protected] | |
222 | Rajasthan State Commission for Women (RSCW) | [email protected] | |
223 | Rajasthan State Pollution Control Board (RSPCB) | [email protected] | |
224 | Rajasthan State Textbook Board (RSTB) | 9351723609 | [email protected] |
225 | Rajasthan Unified Doctors Registration Portal | 0141-2706816 | [email protected] |
226 | RAJCHAT | ||
227 | Rajeev Gandhi Yuva Mitra Internship Program (RYMP) | 0141-2850225 | [email protected] |
228 | RAJEEVIKA | 0141-2227416 | [email protected] |
229 | Rajeevika 2.0 | 9414204082 | [email protected] |
230 | RAJFED (OPR) | [email protected] | |
231 | RAJGNM | ||
232 | Rajiv Gandhi Center of Advanced Technology (RCAT) Exam | 0141-5153222 – 21347 | [email protected] |
233 | RAJKAJ | 0141-2921304, 0141-2922281, 0141-2921149 | [email protected] |
234 | RajKaj APAR | 0141-2921304, 0141-2922281, 0141-2921149 | [email protected] |
235 | RajKaj eFile Audit | 0141-2921304, 0141-2922281, 0141-2921149 | [email protected] |
236 | RajKaj HRMS | 0141-2921304, 0141-2922281, 0141-2921149 | [email protected] |
237 | RajKaj IPR | 0141-2921304, 0141-2922281, 0141-2921149 | [email protected] |
238 | Rajmail – Your Govt. Email Address | 0141-2929711 | [email protected] |
239 | RAJNIVESH | 0141-2227899 | [email protected] |
240 | RajNOC | 9109969448 | [email protected] |
241 | RAJPOSHAN 2.0 | 0141-2713622 | [email protected] |
242 | RAJSAHKAR | [email protected] | |
243 | RajSewa Dwaar | [email protected] | |
244 | RAJSIMS | 1800-180-6127 | [email protected] |
245 | RajSSO Helpdesk- Ajmer | 181, 18001806127 | [email protected] |
246 | RajSSO Helpdesk- Alwar | 181, 18001806127 | [email protected] |
247 | RajSSO Helpdesk- Anupgarh | 181, 18001806127 | [email protected] |
248 | RajSSO Helpdesk- Balotra | 181, 18001806127 | [email protected] |
249 | RajSSO Helpdesk- Banswara | 181, 18001806127 | [email protected] |
250 | RajSSO Helpdesk- Baran | 181, 18001806127 | [email protected] |
251 | RajSSO Helpdesk- Barmer | 181, 18001806127 | [email protected] |
252 | RajSSO Helpdesk- Beawar | 181, 18001806127 | [email protected] |
253 | RajSSO Helpdesk- Bharatpur | 181, 18001806127 | [email protected] |
254 | RajSSO Helpdesk- Bhilwara | 181, 18001806127 | [email protected] |
255 | RajSSO Helpdesk- Bikaner | 181, 18001806127 | [email protected] |
256 | RajSSO Helpdesk- Bundi | 181, 18001806127 | [email protected] |
257 | RajSSO Helpdesk- Chittorgarh | 181, 18001806127 | [email protected] |
258 | RajSSO Helpdesk- Churu | 181, 18001806127 | [email protected] |
259 | RajSSO Helpdesk- Dausa | 181, 18001806127 | [email protected] |
260 | RajSSO Helpdesk- Deeg | 181, 18001806127 | [email protected] |
261 | RajSSO Helpdesk- Dholpur | 181, 18001806127 | [email protected] |
262 | RajSSO Helpdesk- Didwana-Kuchaman | 181, 18001806127 | [email protected] |
263 | RajSSO Helpdesk- Dudu | 181, 18001806127 | [email protected] |
264 | RajSSO Helpdesk- Dungarpur | 181, 18001806127 | [email protected] |
265 | RajSSO Helpdesk- Gangapur City | 181, 18001806127 | [email protected] |
266 | RajSSO Helpdesk- Hanumangarh | 181, 18001806127 | [email protected] |
267 | RajSSO Helpdesk- Jaipur | 181, 18001806127 | [email protected] |
268 | RajSSO Helpdesk- Jaipur (Rural) | 181, 18001806127 | [email protected] |
269 | RajSSO Helpdesk- Jaisalmer | 181, 18001806127 | [email protected] |
270 | RajSSO Helpdesk- Jalore | 181, 18001806127 | [email protected] |
271 | RajSSO Helpdesk- Jhalawar | 181, 18001806127 | [email protected] |
272 | RajSSO Helpdesk- Jhunjhunu | 181, 18001806127 | [email protected] |
273 | RajSSO Helpdesk- Jodhpur | 181, 18001806127 | [email protected] |
274 | RajSSO Helpdesk- Jodhpur (Rural) | 181, 18001806127 | [email protected] |
275 | RajSSO Helpdesk- Karauli | 181, 18001806127 | [email protected] |
276 | RajSSO Helpdesk- Kekri | 181, 18001806127 | [email protected] |
277 | RajSSO Helpdesk- Khairthal-Tijara | 181, 18001806127 | [email protected] |
278 | RajSSO Helpdesk- Kota | 181, 18001806127 | [email protected] |
279 | RajSSO Helpdesk- Kotputli-Behror | 181, 18001806127 | [email protected] |
280 | RajSSO Helpdesk- Nagaur | 181, 18001806127 | [email protected] |
281 | RajSSO Helpdesk- Neem Ka Thana | 181, 18001806127 | [email protected] |
282 | RajSSO Helpdesk- Pali | 181, 18001806127 | [email protected] |
283 | RajSSO Helpdesk- Phalodi | 181, 18001806127 | [email protected] |
284 | RajSSO Helpdesk- Pratapgarh | 181, 18001806127 | [email protected] |
285 | RajSSO Helpdesk- Rajsamand | 181, 18001806127 | [email protected] |
286 | RajSSO Helpdesk- Salumbar | 181, 18001806127 | [email protected] |
287 | RajSSO Helpdesk- Sanchore | 181, 18001806127 | [email protected] |
288 | RajSSO Helpdesk- Sawai Madhopur | 181, 18001806127 | [email protected] |
289 | RajSSO Helpdesk- Shahpura | 181, 18001806127 | [email protected] |
290 | RajSSO Helpdesk- Sikar | 181, 18001806127 | [email protected] |
291 | RajSSO Helpdesk- Sirohi | 181, 18001806127 | [email protected] |
292 | RajSSO Helpdesk- Sri Ganganagar | 181, 18001806127 | [email protected] |
293 | RajSSO Helpdesk- Tonk | 181, 18001806127 | [email protected] |
294 | RajSSO Helpdesk- Udaipur | 181, 18001806127 | [email protected] |
295 | RajSSO-Attendance Mgmt. System | [email protected] | |
296 | RAJUDYOGMITRA (MSME) | 0141-2227274, 2227812, 2227713 | [email protected] |
297 | RajVISTA | 0141-2227597, 2227960 | [email protected] |
298 | RAJVISTA for SDRI | 0141-2227597, 2227960 | [email protected] |
299 | REAL ESTATE REGULATORY AUTHORITY (RERA) | 0141-2561666, 2562666 | [email protected], [email protected] |
300 | REAMS | 7877592934, 8824445268 | [email protected] |
301 | Recruitment Department | RPSC- 0145-2635200, RSSB- 0141-2722520, Other- 9352323625 | [email protected] |
302 | Recruitment Department Stack2 | 9352323625 | [email protected] |
303 | Recruitment Portal | RPSC- 0145-2635200, RSSB- 0141-2722520, Other- 9352323625 | [email protected] |
304 | Recruitment Stack2 | 9352323625 | [email protected] |
305 | Repository | 0141-2922203 | |
306 | Revenue (Land Conversion) | [email protected] | |
307 | Revenue Court Management System (RCMS) | 0141-2928152 | [email protected] |
308 | Revenue Information System Software (RISS) | 0141-2928152 | [email protected] |
309 | Revenue Management Information System (RIMS) | 0141-2928152 | [email protected] |
310 | RGDPS ACT 2011 DASHBOARD | ||
311 | RGJSY URBAN | [email protected] | |
312 | Right to Information (RTI) | [email protected] | |
313 | RIICO | 0141-5113201, 2227751, 2227755 | [email protected] |
314 | RIVER SAND (BAJRI) STORAGE PERMISSION | ||
315 | Road Safety Control Room | ||
316 | ROBOT MIS | 0141-2921178 | [email protected] |
317 | RSCB FIG (Apex, Ajmer, Dungarpur, Banswara, Baran) | 7976838536 | [email protected] |
318 | RSCB FIG (Bharatpur, Bikaner, Dausa, Hanumangarh, Jhalawar) | 7976838536 | [email protected] |
319 | RSCB FIG (Churu, Jaisalmer, Jalore, Jhunjhunu, Jodhpur) | 7976838536 | [email protected] |
320 | RSCB FIG (Jaipur, Alwar, Bhilwara, Bundi, Chittorgarh) | 7976838536 | [email protected] |
321 | RSCB FIG (Kota, Sikar, SriGanganagar, Tonk, Barmer) | 7976838536 | [email protected] |
322 | RSCB FIG (Nagaur, Pali, SwaiMadhopur, Sirohi, Udaipur) | 7976838536 | [email protected] |
323 | RSCB GRA | 7976838536 | [email protected] |
324 | RSDC SERVICES | 0141-2929700 | [email protected] |
325 | RSHRC | [email protected] | |
326 | RSOS Admission | 0141-2717082, 0141-2717081 | [email protected] |
327 | RUIDP (RAJASTHAN URBAN INFRASTRUCTURE DEVELOPMENT PROJECT) | 0141-2720246 | [email protected] |
328 | Sahkari Gramin Parivar Aajivika Rin (Loan) Yojana | 9610780572 | [email protected] |
329 | Sainik Welfare Management | 0141-2227650 | [email protected] |
330 | Sales and Inventory Mangement Sysytem | 1800-180-6127 | [email protected] |
331 | SANSKRIT APP | 0141-2704357, 58 | [email protected] |
332 | Sathin (साथिन) Recruitment | 0141-2929863 | [email protected] |
333 | SCHOLARSHIP (CE) | 18001806127 | [email protected] |
334 | SCHOLARSHIP (SJE) | 0141-2226638 | [email protected] |
335 | Secretariat mPass | 9602140170 | [email protected] |
336 | SECURITY AUDIT REQUEST | [email protected] | |
337 | SENIOR OFFICERS MEETING (SOM) MANAGEMENT | ||
338 | SHAHAR 2021 (PSKSA) DASHBOARD | ||
339 | SHREE ANNAPURNA RASOI YOJNA | 0141-2226711,12 | [email protected] |
340 | SHREE ANNAPURNA RASOI YOJNA (GRAMIN) | ||
341 | Single Window Clearance System (SWCS) | [email protected] | |
342 | SJE MIS | 0141-2226638 | [email protected] |
343 | SJED OLD APP (SJMS) | 0141-2226638 | [email protected] |
344 | SJMS DCR | 0141-2226638 | [email protected] |
345 | SJMS DSAP | 0141-2226638 | [email protected] |
346 | SJMS SMS | 0141-2226638 | [email protected] |
347 | SMARTRAJ (BPAS) | ||
348 | SMARTRAJ (FIRE NOC) | ||
349 | Social Security Investment Promotion Scheme-2021 | [email protected] | |
350 | Society Registration | [email protected] | |
351 | Solar Rooftop Portal for Rajasthan | 9413391092 | [email protected] |
352 | Specially Abled Registration | 18001806127 | [email protected] |
353 | Sports Mitra | 0141-2744283 | [email protected] |
354 | Sports TA DA | 0141-2744283 | [email protected] |
355 | SSB Information Management System (SIMS) | ||
356 | State Insurance & Provident Fund (NEW) | [email protected] | |
357 | State Insurance & Provident Fund (SIPF) | [email protected] | |
358 | State Organ & Tissue Transplant Organization (SOTTO) | 09529724467 | [email protected] |
359 | Statement Of Estimate Of Expenditure (SOEE) & Utilization Certificate (UC) | ||
360 | Suraaj-CMS | ||
361 | Sustainable Development Goals | [email protected] | |
362 | Swachh Rajasthan Web Portal | [email protected] | |
363 | Swami Vivekananda Scholarship Scheme (SVSAES) | 01412941493 | [email protected] |
364 | Talent Portal | 0141-2922373 | [email protected] |
365 | TASK/ CR MANAGEMENT | ||
366 | TELECOM INFRASTRUCTURE | ||
367 | TEST DR | ||
368 | The Rajasthan Medical Journal (RMJ) | 0141 2518535 | [email protected] |
369 | Tourism Dept. Services | 0141-5155109/ 5155103 | [email protected] |
370 | Training Management System | [email protected] | |
371 | Twenty Points Programme (TPP) | 0141-2929863 | [email protected] |
372 | UnnatiRaj | [email protected] | |
373 | Urban Services Unified Dashboard | 0141-2226711(12) | [email protected] |
374 | Vishwakarma Kamgar Kalyan Yojana(Hastshilp) | 0141-2227727-29, 31,33,34 | [email protected] |
375 | Water SCADA | [email protected] | |
376 | WE MIS PORTAL | 0141-2922295 | [email protected] |
377 | Weaver Registration | [email protected] | |
378 | Websites Request | [email protected] | |
379 | WIMS-Analytics | [email protected] | |
380 | Works Management System (PHED) | [email protected] | |
381 | WS & APS VMS | 8558812646 | [email protected] |
382 | WSAPS 2.0 | 0141-2921602, 0141-2921311 | [email protected] |
383 | Young Interns Program (YIP) | 0141-2850248 | [email protected] |
Important Links
SSO ID Registration | Click Here |
SSO ID Login | Click Here |
SSO ID Forgot Password | Click Here |
Multiple SSO ID Merge | Click Here |